67 Unique Guild Members
189 Characters (alts included)
74 Raiding Characters
36 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
DKPSystem.com is the last poster
 








 
Raid History
All recorded raids listing present members
Event Raids Total Points
1/17/2023 - PoR Raids 20 150.0
1/16/2023 - Deathknell, Tower of Dissonanc 20 150.0
1/13/2023 - Deathknell, Tower of Dissonanc 20 150.0
1/10/2023 - PoR Raids 20 150.0
1/9/2023 - Deathknell, Tower of Dissonanc 20 225.0
1/6/2023 - Deathknell, Tower of Dissonanc 20 175.0
1/3/2023 - PoR Raids 20 150.0
1/2/2023 - Demiplane of Blood 20 150.0
12/30/2022 - Deathknell, Tower of Dissonanc 20 175.0
12/27/2022 - Demiplane of Blood 20 150.0
12/26/2022 - Demiplane of Blood 20 150.0
12/23/2022 - PoR Raids 20 150.0
12/20/2022 - Demiplane of Blood 20 175.0
12/19/2022 - Demiplane of Blood 20 200.0
12/16/2022 - PoR Raids 20 250.0
12/13/2022 - PoR Raids 20 150.0
12/12/2022 - Demiplane of Blood 20 150.0
12/9/2022 - Demiplane of Blood 20 150.0
12/6/2022 - Blood Raids 20 150.0
12/5/2022 - Demiplane of Blood 20 150.0
12/2/2022 - Demiplane of Blood 20 150.0
11/29/2022 - Blood Raids 20 150.0
11/28/2022 - Demiplane of Blood 20 175.0
11/25/2022 - Demiplane of Blood 20 150.0
11/22/2022 - Blood Raids 20 150.0
11/21/2022 - Demiplane of Blood 20 175.0
11/18/2022 - Demiplane of Blood 20 200.0
11/15/2022 - Demiplane of Blood 20 175.0
11/14/2022 - Demiplane of Blood 20 150.0
11/11/2022 - Blood Raids 20 150.0
11/8/2022 - Demiplane of Blood 20 225.0
11/7/2022 - Demiplane of Blood 20 175.0
11/4/2022 - Blood Raids 20 150.0
11/1/2022 - Demiplane of Blood 20 200.0
10/31/2022 - Demiplane of Blood 20 150.0
10/28/2022 - Blood Raids 20 150.0
10/25/2022 - Demiplane of Blood 20 175.0
10/24/2022 - Demiplane of Blood 20 150.0
10/21/2022 - Blood Raids 20 150.0
10/18/2022 - Demiplane of Blood 20 200.0
10/17/2022 - Blood Raids 20 225.0
10/14/2022 - Blood Raids 20 225.0
10/11/2022 - Citadel of Anguish 20 150.0
10/10/2022 - DoN Raids 20 150.0
10/4/2022 - DoN Raids 20 150.0
10/3/2022 - Citadel of Anguish 20 150.0
9/27/2022 - DoN Raids 20 150.0
9/26/2022 - Citadel of Anguish 20 150.0
9/20/2022 - DoN Raids 20 150.0
9/19/2022 - Citadel of Anguish 20 150.0
9/13/2022 - DoN Raids 20 150.0
9/12/2022 - Citadel of Anguish 20 150.0
9/6/2022 - DoN Raids 20 150.0
9/5/2022 - Citadel of Anguish 20 150.0
8/30/2022 - DoN Raids 20 150.0
8/29/2022 - Citadel of Anguish 20 150.0
8/23/2022 - DoN Raids 20 250.0
8/22/2022 - Citadel of Anguish 20 175.0
8/16/2022 - MPG Trials 20 450.0
8/15/2022 - Citadel of Anguish 20 470.0
8/9/2022 - MPG Trials 20 450.0
8/8/2022 - Citadel of Anguish 20 470.0
8/2/2022 - MPG Trials 20 450.0
8/1/2022 - Citadel of Anguish 20 470.0
7/26/2022 - MPG Trials 20 450.0
7/22/2022 - Citadel of Anguish 20 470.0
7/19/2022 - MPG Trials 20 450.0
7/15/2022 - Citadel of Anguish 20 470.0
7/12/2022 - MPG Trials 20 450.0
7/11/2022 - Epic Fights 20 430.0
7/8/2022 - Citadel of Anguish 20 470.0
7/5/2022 - MPG Trials 20 450.0
7/4/2022 - Epic Fights 20 430.0
7/1/2022 - Citadel of Anguish 20 470.0
6/28/2022 - MPG Trials 20 450.0
6/27/2022 - Epic Fights 20 470.0
6/24/2022 - Citadel of Anguish 20 470.0
6/21/2022 - MPG Trials 20 450.0
6/20/2022 - Epic Fights 20 600.0
6/17/2022 - Citadel of Anguish 20 540.0
6/14/2022 - MPG Trials 20 450.0
6/13/2022 - Epic Fights 20 560.0
6/10/2022 - Citadel of Anguish 20 650.0
6/7/2022 - Tacvi 20 490.0
6/6/2022 - Epic Fights 20 560.0
6/3/2022 - MPG Trials 20 650.0
5/31/2022 - Tacvi 20 530.0
5/30/2022 - LDoN Raids 20 370.0
5/27/2022 - Txevu 20 450.0
5/24/2022 - Tacvi 20 490.0
5/23/2022 - LDoN Raids 20 370.0
5/20/2022 - Txevu 20 450.0
5/17/2022 - Tacvi 20 490.0
5/16/2022 - LDoN Raids 20 370.0
5/13/2022 - Txevu 20 450.0
5/10/2022 - Tacvi 20 490.0
5/9/2022 - LDoN Raids 20 370.0
5/6/2022 - Txevu 20 450.0
5/3/2022 - Tacvi 20 490.0
5/2/2022 - LDoN Raids 20 410.0
4/29/2022 - Txevu 20 450.0
4/26/2022 - Tacvi 20 520.0
4/25/2022 - Gates Progression 20 450.0
4/22/2022 - Txevu 20 470.0
4/19/2022 - Tacvi 20 530.0
4/18/2022 - Gates Progression 20 410.0
4/15/2022 - Txevu 20 550.0
4/12/2022 - Gates Progression 20 570.0
4/11/2022 - Gates Progression 20 380.0
4/8/2022 - Gates Progression 20 490.0
4/5/2022 - Gates Progression 20 400.0
4/4/2022 - Gates Progression 20 420.0
4/1/2022 - Gates Progression 20 400.0
3/29/2022 - Plane of Fire and Water 23 280.0
3/28/2022 - LDoN Raids 20 250.0
3/25/2022 - Plane of Time 22 300.0
3/22/2022 - Plane of Fire and Water 23 280.0
3/21/2022 - LDoN Raids 15 230.0
3/18/2022 - Plane of Time 22 300.0
3/15/2022 - Plane of Fire and Water 23 350.0
3/14/2022 - LDoN Raids 18 320.0
3/11/2022 - Plane of Time 22 300.0
3/8/2022 - Plane of Fire and Water 20 250.0
3/7/2022 - LDoN Raids 14 390.0
3/4/2022 - Plane of Time 22 300.0
3/1/2022 - Plane of Fire and Water 20 250.0
2/25/2022 - Plane of Time 22 300.0
2/22/2022 - Plane of Fire and Water 20 250.0
2/18/2022 - Plane of Time 22 300.0
2/15/2022 - Plane of Fire and Water 20 250.0
2/11/2022 - Plane of Time 22 300.0
2/8/2022 - Plane of Fire and Water 20 250.0
2/4/2022 - Plane of Time 22 300.0
2/1/2022 - Plane of Fire and Water 20 250.0
1/28/2022 - Plane of Time 22 300.0
1/25/2022 - Plane of Fire and Water 20 250.0
1/21/2022 - Plane of Time 22 300.0
1/18/2022 - Plane of Fire and Water 20 250.0
1/14/2022 - Plane of Time 22 300.0
1/11/2022 - Plane of Fire and Water 20 250.0
1/7/2022 - Plane of Time 24 720.0
1/4/2022 - Planar Progression 14 240.0
1/3/2022 - Planar Progression 29 430.0
12/31/2021 - Planar Progression 14 220.0
12/28/2021 - Planar Progression 15 430.0
12/27/2021 - Planar Progression 29 770.0
12/21/2021 - Planar Progression 13 360.0
12/20/2021 - Planar Progression 9 240.0
12/17/2021 - Planar Progression 14 360.0
12/14/2021 - Planar Progression 11 310.0
12/13/2021 - Planar Progression 9 250.0
12/10/2021 - Planar Progression 10 270.0
12/7/2021 - Acrylia Caverns 16 240.0
12/6/2021 - Vex Thal 19 350.0
12/3/2021 - Ssraeshza Temple 13 180.0
11/30/2021 - Acrylia Caverns 15 330.0
11/29/2021 - Vex Thal 17 330.0
11/26/2021 - Ssraeshza Temple 14 220.0
11/23/2021 - Acrylia Caverns 13 210.0
11/22/2021 - Vex Thal 17 370.0
11/19/2021 - Ssraeshza Temple 14 220.0
11/16/2021 - Acrylia Caverns 13 210.0
11/15/2021 - Vex Thal 17 350.0
11/12/2021 - Ssraeshza Temple 14 220.0
11/9/2021 - Acrylia Caverns 14 250.0
11/8/2021 - Vex Thal 15 450.0
11/5/2021 - Ssraeshza Temple 15 280.0
11/2/2021 - Kael Drakkel 14 320.0
11/1/2021 - Acrylia Caverns 13 270.0
10/29/2021 - Ssraeshza Temple 15 290.0
10/26/2021 - Plane of Fear 11 160.0
10/25/2021 - Acrylia Caverns 10 190.0
10/22/2021 - Ssraeshza Temple 14 290.0
10/19/2021 - Plane of Fear 11 160.0
10/18/2021 - Acrylia Caverns 11 310.0
10/15/2021 - Ssraeshza Temple 11 310.0
10/12/2021 - Temple of Veeshan 15 260.0
10/11/2021 - Sleeper's Tomb 12 200.0
10/8/2021 - Temple of Veeshan 14 250.0
10/5/2021 - Plane of Fear 11 190.0
10/4/2021 - Sleeper's Tomb 9 160.0
10/1/2021 - Plane of Fear 14 270.0
9/28/2021 - Temple of Veeshan 14 260.0
9/27/2021 - Sleeper's Tomb 12 310.0
9/24/2021 - Plane of Fear 9 160.0
9/21/2021 - Temple of Veeshan 13 280.0
9/20/2021 - Kael Drakkel 11 230.0
9/17/2021 - Plane of Fear 10 190.0
9/14/2021 - Temple of Veeshan 12 270.0
9/13/2021 - Kael Drakkel 10 200.0
9/10/2021 - Zlandicar 9 160.0
9/7/2021 - Temple of Veeshan 11 280.0
9/6/2021 - Kael Drakkel 9 180.0
9/3/2021 - Zlandicar 8 170.0
8/31/2021 - Temple of Veeshan 8 220.0
8/30/2021 - Talendor 5 90.0
8/30/2021 - Kael Drakkel 6 190.0
8/27/2021 - Zlandicar 6 110.0
8/24/2021 - Plane of Growth 7 160.0
8/23/2021 - Talendor 7 140.0
8/20/2021 - Zlandicar 6 150.0
8/17/2021 - Faydedar 6 130.0
8/16/2021 - Plane of Sky 15 260.0
8/13/2021 - Nagafen/Vox 4 70.0
8/13/2021 - Talendor 2 60.0
8/10/2021 - Talendor 4 90.0
8/9/2021 - Plane of Sky 12 210.0
8/6/2021 - The Hole 2 40.0
8/6/2021 - Nagafen/Vox 4 70.0
8/3/2021 - Nagafen/Vox 4 90.0
8/2/2021 - Plane of Fear 6 130.0
7/30/2021 - Plane of Sky 13 270.0
7/27/2021 - Plane of Hate 6 130.0
7/26/2021 - Phinny 2 40.0
7/26/2021 - The Hole 1 10.0
7/26/2021 - Nagafen/Vox 4 70.0
7/23/2021 - Plane of Sky 9 140.0
7/20/2021 - Nagafen/Vox 2 30.0
7/20/2021 - Plane of Hate 4 80.0
7/19/2021 - Phinny 2 40.0
7/19/2021 - The Hole 4 70.0
7/16/2021 - Plane of Sky 9 160.0
7/13/2021 - Nagafen/Vox 5 100.0
7/12/2021 - The Hole 1 10.0
7/12/2021 - Plane of Hate 4 90.0
7/12/2021 - Phinny 2 40.0
7/9/2021 - Plane of Fear 5 120.0
7/6/2021 - Nagafen/Vox 2 60.0
7/6/2021 - Plane of Sky 7 120.0
7/5/2021 - The Hole 2 40.0
7/5/2021 - Nagafen/Vox 4 90.0
7/2/2021 - Phinny 2 40.0
7/2/2021 - Plane of Hate 3 60.0
6/29/2021 - Plane of Sky 7 120.0
6/28/2021 - The Hole 5 100.0
6/25/2021 - Phinny 3 60.0
6/25/2021 - Nagafen/Vox 2 40.0
6/22/2021 - Plane of Sky 6 140.0
6/22/2021 - Plane of Hate 1 20.0
6/21/2021 - The Hole 5 120.0
6/18/2021 - Nagafen/Vox 4 90.0
6/15/2021 - Phinny 5 120.0
6/14/2021 - Plane of Sky 5 100.0
6/11/2021 - Phinny 4 90.0
6/8/2021 - Plane of Hate 4 90.0
6/7/2021 - Plane of Sky 3 80.0
6/4/2021 - Phinny 1 30.0
 
Part of the DKPSystem.com Network.