67 Unique Guild Members
189 Characters (alts included)
74 Raiding Characters
36 Website/Forum Members
0 Posts in 24 hours
0 Posts in 7 days
DKPSystem.com is the last poster
 








 
Items Recieved
All items received and some basic analysis
Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
1/16/2023 - Deathknell, Tower of Dissonanc 7 1750.0 435.7 3050.0
1/13/2023 - Deathknell, Tower of Dissonanc 8 3785.0 588.1 4705.0
1/10/2023 - PoR Raids 13 2000.0 269.2 3500.0
1/9/2023 - Deathknell, Tower of Dissonanc 15 3000.0 553.3 8300.0
1/6/2023 - Deathknell, Tower of Dissonanc 11 600.0 145.5 1600.0
1/3/2023 - PoR Raids 12 3007.0 372.0 4464.5
1/2/2023 - Demiplane of Blood 19 220.0 122.1 2320.0
12/30/2022 - Deathknell, Tower of Dissonanc 28 1100.0 276.1 7730.0
12/26/2022 - Demiplane of Blood 19 120.0 101.1 1920.0
12/23/2022 - PoR Raids 13 300.0 120.0 1560.0
12/20/2022 - Demiplane of Blood 20 150.0 103.5 2070.0
12/19/2022 - Demiplane of Blood 22 120.0 100.9 2220.0
12/16/2022 - PoR Raids 21 300.0 111.4 2340.0
12/12/2022 - Demiplane of Blood 17 540.0 150.6 2560.0
12/9/2022 - Demiplane of Blood 13 1466.0 212.8 2766.0
12/6/2022 - Blood Raids 24 1500.0 189.2 4540.0
12/5/2022 - Demiplane of Blood 24 900.0 164.2 3940.0
12/2/2022 - Demiplane of Blood 17 1000.0 168.8 2870.0
11/29/2022 - Blood Raids 17 300.0 119.4 2030.0
11/28/2022 - Demiplane of Blood 22 100.0 100.0 2200.0
11/25/2022 - Demiplane of Blood 17 500.0 154.1 2620.0
11/22/2022 - Blood Raids 19 500.0 140.5 2670.0
11/21/2022 - Demiplane of Blood 18 250.0 121.7 2190.0
11/18/2022 - Demiplane of Blood 25 300.0 112.8 2820.0
11/15/2022 - Demiplane of Blood 13 500.0 137.7 1790.0
11/14/2022 - Demiplane of Blood 59 729.0 141.1 8325.0
11/11/2022 - Blood Raids 37 320.0 125.1 4630.0
11/8/2022 - Demiplane of Blood 49 600.0 129.6 6350.0
11/7/2022 - Demiplane of Blood 19 650.0 136.8 2600.0
11/4/2022 - Blood Raids 28 500.0 157.9 4420.0
11/1/2022 - Demiplane of Blood 9 1000.0 405.6 3650.0
10/31/2022 - Demiplane of Blood 23 800.0 164.3 3780.0
10/28/2022 - Blood Raids 29 1000.0 268.3 7780.0
10/25/2022 - Demiplane of Blood 13 620.0 246.2 3200.0
10/24/2022 - Demiplane of Blood 13 760.0 246.2 3200.0
10/21/2022 - Blood Raids 35 800.0 182.0 6370.0
10/18/2022 - Demiplane of Blood 9 220.0 135.6 1220.0
10/17/2022 - Blood Raids 13 920.0 209.2 2720.0
10/14/2022 - Blood Raids 13 500.0 183.6 2387.0
10/11/2022 - Citadel of Anguish 27 520.0 136.3 3680.0
10/10/2022 - DoN Raids 17 520.0 151.8 2580.0
10/4/2022 - DoN Raids 27 150.0 109.3 2950.0
10/3/2022 - Citadel of Anguish 24 1000.0 191.0 4584.0
9/27/2022 - DoN Raids 10 710.0 350.1 3501.0
9/26/2022 - Citadel of Anguish 30 500.0 138.0 4140.0
9/20/2022 - DoN Raids 19 1800.0 209.5 3980.0
9/19/2022 - Citadel of Anguish 31 520.0 140.2 4347.0
9/13/2022 - DoN Raids 17 1500.0 206.5 3510.0
9/12/2022 - Citadel of Anguish 27 1000.0 150.4 4060.0
9/6/2022 - DoN Raids 27 1100.0 263.0 7100.0
9/5/2022 - Citadel of Anguish 14 250.0 121.4 1700.0
8/30/2022 - DoN Raids 14 750.0 282.1 3950.0
8/29/2022 - Citadel of Anguish 34 1841.0 269.6 9168.0
8/23/2022 - DoN Raids 7 150.0 107.1 750.0
8/22/2022 - Citadel of Anguish 40 878.0 140.7 5628.0
8/16/2022 - MPG Trials 39 1000.0 176.9 6900.0
8/15/2022 - Citadel of Anguish 39 2050.0 298.7 11650.0
8/9/2022 - MPG Trials 52 3000.0 353.8 18400.0
8/8/2022 - Citadel of Anguish 37 2500.0 363.9 13465.0
8/2/2022 - MPG Trials 38 2000.0 178.9 6800.0
8/1/2022 - Citadel of Anguish 31 1650.0 203.2 6300.0
7/26/2022 - MPG Trials 40 2500.0 333.8 13350.0
7/22/2022 - Citadel of Anguish 32 2950.0 279.7 8950.0
7/19/2022 - MPG Trials 55 4600.0 414.9 22820.0
7/15/2022 - Citadel of Anguish 33 600.0 186.4 6150.0
7/12/2022 - MPG Trials 41 3000.0 537.8 22050.0
7/8/2022 - Citadel of Anguish 44 3050.0 474.8 20890.0
7/5/2022 - MPG Trials 30 3700.0 498.3 14950.0
7/1/2022 - Citadel of Anguish 28 1200.0 289.3 8100.0
6/28/2022 - MPG Trials 36 2854.0 338.2 12174.0
6/24/2022 - Citadel of Anguish 41 1200.0 395.7 16225.0
6/21/2022 - MPG Trials 33 1500.0 330.9 10920.0
6/17/2022 - Citadel of Anguish 37 2000.0 467.6 17300.0
6/14/2022 - MPG Trials 29 3000.0 714.1 20710.0
6/10/2022 - Citadel of Anguish 36 2225.0 568.8 20475.0
6/7/2022 - Tacvi 41 800.0 178.0 7300.0
6/3/2022 - MPG Trials 38 1050.0 219.7 8350.0
5/31/2022 - Tacvi 55 4695.0 361.3 19870.0
5/27/2022 - Txevu 27 4040.0 670.7 18110.0
5/24/2022 - Tacvi 56 3020.0 343.8 19250.0
5/23/2022 - LDoN Raids 14 170.0 82.9 1160.0
5/20/2022 - Txevu 21 1000.0 237.6 4989.0
5/17/2022 - Tacvi 61 3119.0 411.5 25099.0
5/16/2022 - LDoN Raids 17 300.0 90.0 1530.0
5/13/2022 - Txevu 23 1620.0 292.6 6729.0
5/10/2022 - Tacvi 55 3500.0 404.0 22221.0
5/9/2022 - LDoN Raids 36 540.0 105.0 3780.0
5/6/2022 - Txevu 30 2000.0 301.7 9050.0
5/3/2022 - Tacvi 50 3500.0 354.8 17740.0
5/2/2022 - LDoN Raids 27 750.0 107.8 2910.0
4/29/2022 - Txevu 20 2001.0 329.1 6581.0
4/26/2022 - Tacvi 52 2200.0 464.6 24160.0
4/25/2022 - Gates Progression 14 1250.0 147.9 2070.0
4/22/2022 - Txevu 29 1020.0 226.2 6560.0
4/19/2022 - Tacvi 55 3000.0 400.3 22016.0
4/18/2022 - Gates Progression 11 1500.0 334.5 3680.0
4/15/2022 - Txevu 33 1000.0 276.1 9111.0
4/12/2022 - Gates Progression 46 1250.0 311.8 14344.0
4/11/2022 - Gates Progression 10 800.0 215.0 2150.0
4/8/2022 - Gates Progression 24 800.0 287.9 6910.0
4/5/2022 - Gates Progression 13 1100.0 182.3 2370.0
4/4/2022 - Gates Progression 16 520.0 146.9 2350.0
4/1/2022 - Gates Progression 26 1650.0 185.0 4810.0
3/29/2022 - Plane of Fire and Water 35 1000.0 128.9 4510.0
3/28/2022 - LDoN Raids 39 520.0 100.3 3910.0
3/25/2022 - Plane of Time 21 850.0 198.6 4170.0
3/22/2022 - Plane of Fire and Water 36 1000.0 192.5 6930.0
3/21/2022 - LDoN Raids 38 220.0 89.5 3400.0
3/18/2022 - Plane of Time 15 1000.0 165.3 2480.0
3/15/2022 - Plane of Fire and Water 25 500.0 112.0 2800.0
3/14/2022 - LDoN Raids 57 170.0 77.0 4390.0
3/11/2022 - Plane of Time 16 250.0 80.6 1290.0
3/8/2022 - Plane of Fire and Water 29 1100.0 189.3 5490.0
3/7/2022 - LDoN Raids 72 290.0 80.6 5800.0
3/4/2022 - Plane of Time 31 1000.0 259.0 8028.0
3/1/2022 - Plane of Fire and Water 30 500.0 120.0 3600.0
2/25/2022 - Plane of Time 16 1600.0 293.8 4700.0
2/22/2022 - Plane of Fire and Water 25 1500.0 400.0 10000.0
2/18/2022 - Plane of Time 27 2600.0 166.7 4502.0
2/15/2022 - Plane of Fire and Water 28 4000.0 302.5 8470.0
2/11/2022 - Plane of Time 30 1220.0 221.6 6648.0
2/8/2022 - Plane of Fire and Water 30 1800.0 371.3 11140.0
2/4/2022 - Plane of Time 28 1300.0 281.8 7890.0
2/1/2022 - Plane of Fire and Water 26 1105.0 211.0 5485.0
1/28/2022 - Plane of Time 45 2320.0 288.0 12960.0
1/25/2022 - Plane of Fire and Water 43 3000.0 235.6 10130.0
1/21/2022 - Plane of Time 56 1720.0 266.4 14916.0
1/18/2022 - Plane of Fire and Water 42 2800.0 444.3 18662.0
1/14/2022 - Plane of Time 50 1550.0 371.9 18597.0
1/11/2022 - Plane of Fire and Water 44 2700.0 500.5 22020.0
1/7/2022 - Plane of Time 42 1900.0 284.7 11956.0
1/4/2022 - Planar Progression 14 600.0 168.6 2360.0
1/3/2022 - Planar Progression 61 2000.0 359.7 21941.0
12/31/2021 - Planar Progression 17 1000.0 230.6 3920.0
12/28/2021 - Planar Progression 65 2445.0 271.4 17642.0
12/21/2021 - Planar Progression 34 1500.0 240.3 8170.0
12/20/2021 - Planar Progression 14 2300.0 377.1 5280.0
12/17/2021 - Planar Progression 23 650.0 168.7 3880.0
12/14/2021 - Planar Progression 11 80.0 61.8 680.0
12/13/2021 - Planar Progression 9 740.0 277.8 2500.0
12/10/2021 - Planar Progression 11 220.0 105.5 1160.0
12/7/2021 - Acrylia Caverns 23 3000.0 398.8 9173.0
12/6/2021 - Vex Thal 56 2293.0 379.8 21267.0
12/3/2021 - Ssraeshza Temple 40 700.0 179.6 7182.0
11/30/2021 - Acrylia Caverns 19 450.0 117.4 2230.0
11/29/2021 - Vex Thal 38 1610.0 196.2 7454.0
11/26/2021 - Ssraeshza Temple 34 2500.0 375.0 12751.0
11/23/2021 - Acrylia Caverns 16 1500.0 493.1 7890.0
11/22/2021 - Vex Thal 38 2155.0 424.1 16115.0
11/16/2021 - Acrylia Caverns 20 1500.0 238.0 4760.0
11/15/2021 - Vex Thal 48 700.0 176.7 8481.0
11/12/2021 - Ssraeshza Temple 34 1900.0 268.2 9118.0
11/9/2021 - Acrylia Caverns 18 700.0 299.4 5390.0
11/8/2021 - Vex Thal 40 400.0 122.8 4910.0
11/5/2021 - Ssraeshza Temple 32 1250.0 307.8 9850.0
11/2/2021 - Kael Drakkel 13 490.0 129.5 1683.0
11/1/2021 - Acrylia Caverns 22 1700.0 263.6 5800.0
10/29/2021 - Ssraeshza Temple 29 800.0 245.6 7123.0
10/26/2021 - Plane of Fear 12 1500.0 198.3 2380.0
10/25/2021 - Acrylia Caverns 12 1367.0 325.6 3907.0
10/22/2021 - Ssraeshza Temple 33 950.0 210.0 6930.0
10/19/2021 - Plane of Fear 16 1320.0 191.2 3060.0
10/18/2021 - Acrylia Caverns 11 350.0 90.0 990.0
10/15/2021 - Ssraeshza Temple 20 760.0 218.3 4366.0
10/12/2021 - Temple of Veeshan 23 2000.0 319.8 7355.0
10/11/2021 - Sleeper's Tomb 9 753.0 224.2 2018.0
10/8/2021 - Temple of Veeshan 15 1000.0 167.3 2510.0
10/5/2021 - Plane of Fear 23 1380.0 383.7 8825.0
10/4/2021 - Sleeper's Tomb 9 720.0 322.8 2905.0
10/1/2021 - Plane of Fear 30 1470.0 279.5 8385.0
9/28/2021 - Temple of Veeshan 22 1665.0 327.0 7195.0
9/27/2021 - Sleeper's Tomb 15 1000.0 164.3 2465.0
9/24/2021 - Plane of Fear 14 1260.0 371.4 5200.0
9/21/2021 - Temple of Veeshan 19 505.0 165.8 3150.0
9/20/2021 - Kael Drakkel 11 310.0 115.5 1270.0
9/17/2021 - Plane of Fear 19 800.0 245.3 4660.0
9/14/2021 - Temple of Veeshan 12 925.0 257.1 3085.0
9/13/2021 - Kael Drakkel 12 905.0 635.0 7620.0
9/10/2021 - Zlandicar 9 525.0 157.8 1420.0
9/7/2021 - Temple of Veeshan 12 700.0 273.3 3280.0
9/6/2021 - Kael Drakkel 10 375.0 95.5 955.0
9/3/2021 - Zlandicar 4 450.0 217.5 870.0
8/31/2021 - Temple of Veeshan 8 800.0 282.5 2260.0
8/30/2021 - Talendor 4 450.0 187.5 750.0
8/30/2021 - Kael Drakkel 5 750.0 298.0 1490.0
8/27/2021 - Zlandicar 6 100.0 66.7 400.0
8/24/2021 - Plane of Growth 6 100.0 66.7 400.0
8/23/2021 - Talendor 8 335.0 139.4 1115.0
8/20/2021 - Zlandicar 16 999.0 306.2 4899.0
8/17/2021 - Faydedar 4 65.0 61.2 245.0
8/16/2021 - Plane of Sky 2 60.0 30.0 60.0
8/13/2021 - Talendor 2 1300.0 1250.0 2500.0
8/13/2021 - Nagafen/Vox 10 605.0 171.5 1715.0
8/9/2021 - Plane of Sky 4 60.0 60.0 240.0
8/6/2021 - Nagafen/Vox 2 60.0 60.0 120.0
8/2/2021 - Plane of Fear 3 60.0 60.0 180.0
7/30/2021 - Plane of Sky 2 60.0 30.0 60.0
7/27/2021 - Plane of Hate 4 500.0 170.0 680.0
7/26/2021 - Phinny 1 0.0 0.0 0.0
7/26/2021 - The Hole 1 0.0 0.0 0.0
7/26/2021 - Nagafen/Vox 8 340.0 200.6 1605.0
7/23/2021 - Plane of Sky 1 60.0 60.0 60.0
7/20/2021 - Plane of Hate 2 60.0 60.0 120.0
7/20/2021 - Nagafen/Vox 1 60.0 60.0 60.0
7/19/2021 - The Hole 3 900.0 340.0 1020.0
7/16/2021 - Plane of Sky 6 60.0 60.0 360.0
7/13/2021 - Nagafen/Vox 4 80.0 35.0 140.0
7/12/2021 - Phinny 1 0.0 0.0 0.0
7/12/2021 - The Hole 1 0.0 0.0 0.0
7/12/2021 - Plane of Hate 2 455.0 452.5 905.0
7/6/2021 - Nagafen/Vox 5 100.0 63.0 315.0
7/6/2021 - Plane of Sky 2 60.0 30.0 60.0
7/5/2021 - The Hole 2 70.0 35.0 70.0
7/5/2021 - Nagafen/Vox 4 100.0 75.0 300.0
7/2/2021 - Plane of Hate 1 0.0 0.0 0.0
6/29/2021 - Plane of Sky 1 60.0 60.0 60.0
6/28/2021 - The Hole 2 400.0 230.0 460.0
6/25/2021 - Phinny 1 0.0 0.0 0.0
6/21/2021 - The Hole 1 0.0 0.0 0.0
6/15/2021 - Phinny 1 0.0 0.0 0.0
 
Part of the DKPSystem.com Network.